Monday, February 11, 2013

Offseason keeper rankings

Everyone loves lists and rankings, right?

I have compiled the offseason keeper rankings based on Yahoo!'s preseason ranking of each player.

Obviously, Yahoo!'s rankings are nothing to write home about, but they should serve as a fine gauge for where everyone stands in some form. (For what it's worth, I ranked them myself and then went back and grabbed Yahoo!'s numbers to see how close I was. It was pretty close.)

After the jump, you'll see each manager and his keepers. In (parenthesis) is the ranking number of that player. At the end is the total combined number. The lower the total ranking number, the better your ranking is, obviously.


12. Rick – Lincecum (115), J. Upton (23), Y. Molina (78) = 226

11. Hal – Halladay (58), Holliday (41), Encarnacion (29) = 128

10. Joe – Hamels (32), Ellsbury (37), A. Jones (35) = 104

T9. Adam – Price (24), Kimbrel (57), Longoria (19) = 100

T9. Bob – Kershaw (13), Sabathia (49), Bruce (38) = 100

7. Chris – Bumgarner (46), Cano (4), Reyes (30) = 80

6. Jack – Cueto (63), McCutchen (8), Votto (7) = 78

5. Andy – Wainwright (48), C. Gonzalez (9), Bautista (16) = 73

4. Ken – Strasburg (12), Fielder (10), Harper (36) = 58

3. Mike – Weaver (39), Braun (2), Stanton (14) = 55

2. Dave – Cain (33), Kemp (5), Pujols (6) = 44

1. Shea – Verlander (11), M. Cabrera (3), Trout (1) = 15

1 comment: